| Diamond drivers | ELSA drivers | ASUS V1.01 | |||||||||
| 0220 | Ref. 36a | 0100-0003 | Ref. 36a | 0100-0012 | Ref. 36a | ||||||
| Viper 550 | Viper 550 | Erazor II | Erazor II | Erazor II | V3400TNT | V3400 TNT | |||||
| Turok D3D | |||||||||||
640x480 |
85,4 | 79,3 | 93,9 | 78,5 | 92,3 | 92,4 | 92,3 | ||||
| 800x600 | 76,8 | 64,5 | 79,5 | 64,2 | 78,8 | 79,5 | 79,6 | ||||
| D3D Demo | |||||||||||
| 640x480 | 66,0 | 70,6 | 70,2 | 69,9 | 70,4 | 71,7 | 71,0 | ||||
| 800x600 | 55,0 | 58,0 | 57,9 | 57,2 | 58,0 | 58,8 | 58,2 | ||||
| PC Player | |||||||||||
| 640x480-16 | 100,0 | 92,2 | 100,8 | 92,6 | 101,2 | 101,4 | 97,9 | ||||
| 800x600-16 | 88,9 | 84,1 | 90,4 | 83,8 | 91,1 | 91,2 | 89,0 | ||||
| 1024x768-16 | 73,2 | 72,0 | 74,1 | 72,5 | 74,2 | 71,9 | 71,8 | ||||
| 640x480-32 | 83,7 | 87,4 | 83,6 | 88,0 | 83,3 | 85,6 | 84,9 | ||||
| 800x600-32 | 68,2 | 71,6 | 69,6 | 72,1 | 70,0 | 71,6 | 71,6 | ||||
| 1024x768-32 | 49,6 | 46,8 | 51,4 | 49,7 | 51,8 | 51,8 | 51,6 | ||||
| Fogcity 1.0 | |||||||||||
| 640x480h | 13,23 | 12,8 | 12,96 | 12,58 | 12,96 | 12,78 | 12,84 | ||||
| 800x600h | 12,42 | 12,11 | 12,19 | 11,95 | 12,19 | 12,15 | 12,11 | ||||
| Final Reality | |||||||||||
| overall score | 3,80 | 3,80 | 3,79 | 3,80 | 3,80 | 3,80 | 3,80 | ||||
| Quake 1 | |||||||||||
| 640x480 TD1 | 84,0 | 94 | 81,5 | 92,5 | 93,5 | 95,0 | 94,8 | ||||
| 640x480 TD2 | 84,9 | 95,5 | 82,1 | 94,1 | 95,9 | 96,7 | 96,6 | ||||
| 1024x768 TD1 | 35,9 | 42,3 | 35,1 | 41,2 | 41,2 | 39,3 | 39,2 | ||||
| Quake 2* | |||||||||||
| 640x480 TD1 | 61,6 | 60,8 | 60,9 | 60,2 | 61,1 | 62,1 | 61,5 | ||||
| 800x600 TD2 | 59,5 | 57,4 | 58,7 | 58,9 | 59 | 60,8 | 59,5 | ||||
| 1024x768 TD1 | 38,0 | 38,0 | 37,3 | 37,4 | 37,4 | 35,7 | 35,9 | ||||
| 1600x1200 TD1 | 15,9 | 16,0 | 15,6 | 15,6 | 15,7 | 15,1 | 14,9 | ||||
| Incoming | |||||||||||
| 640x480-16 | 65,38 | 56,83 | 63,67 | 56,47 | 63,93 | 62,57 | 62,65 | ||||
| 800x600-16 | 66,53 | 51,91 | 63,98 | 51,53 | 64,67 | 64,08 | 64,10 | ||||
| 1024x768-16 | 47,3 | 40,01 | 44,55 | 39,31 | 44,54 | 43,73 | 43,36 | ||||
| 640x480-32 | 64,83 | 52,41 | 60,45 | 52,68 | 60,65 | 63,04 | 62,40 | ||||
| 800x600-32 | 42,02 | 40,01 | 41,77 | 39,78 | 41,77 | 44,61 | 44,24 | ||||
| 1024x768-32 | 26,09 | 26,44 | 26,24 | 26,53 | 26,24 | 26,33 | 26,17 | ||||
|
||||||||||||
| New benchmarks ( Newer ELSA drivers ) | |||||||
| ELSA 0200-0007 |
ASUS V1.01 |
||||||
| Erazor II | V3400TNT | |||||
| 3DMARK99 | ||||||
| 640x480-16 | 2349 | 2346 | ||||
| 800x600-16 | 1871 | 1865 | ||||
| Trigger 3D | ||||||
| Trial Effects | 115,7 | 111,7 | ||||
| Animated Objects | 123,4 | 121,7 | ||||
| Shockspace Synth. | 57,1 | 58,1 | ||||
| Interior Maze | 104,9 | 101,5 | ||||
| Flat Triangles | 66,9 | 66,8 | ||||
| Gouraud Triangles | 66,8 | 66,8 | ||||
| Alpha Triangles | 48,0 | 48,2 | ||||
| Textured Triangles | 59,5 | 57,5 | ||||
| Large Texture (AGP) | 29,2 | 23,5 | ||||